<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsiderIT: TechNews</title>
	<atom:link href="http://insiderit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderit.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 22:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>#3: Peachtree Accounting, Single User</title>
		<link>http://insiderit.com/3-peachtree-accounting-single-user/</link>
		<comments>http://insiderit.com/3-peachtree-accounting-single-user/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:38:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[is--]]></category>
		<category><![CDATA[multi-]]></category>
		<category><![CDATA[new-from]]></category>
		<category><![CDATA[peachtree]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[premium-accounting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-vista]]></category>

		<guid isPermaLink="false">http://insiderit.com/3-peachtree-accounting-single-user/</guid>
		<description><![CDATA[#6: Peachtree By Sage Premium Accounting 2010 Multi-User Peachtree By Sage Premium Accounting 2010 Multi-User by Sage Software Platform: Windows Vista / XPBuy new: $1199.99 $689.33 10 used &#038; new from $569.75(Ranking is. ]]></description>
			<content:encoded><![CDATA[<p>#6: Peachtree By Sage Premium Accounting 2010 Multi-User Peachtree By Sage Premium Accounting 2010 Multi-User by Sage Software Platform: Windows Vista / XPBuy new: $1199.99 $689.33 10 used &#038; new from $569.75(Ranking is. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.transchartsw.com/uncategorized/3-peachtree-accounting-single-user.html" title="#3: Peachtree Accounting, Single User">#3: Peachtree Accounting, Single User</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/3-peachtree-accounting-single-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxter Presents Clinical Efficacy Results from Phase III Study of Seasonal Flu Vaccine (Finanzen.net)</title>
		<link>http://insiderit.com/baxter-presents-clinical-efficacy-results-from-phase-iii-study-of-seasonal-flu-vaccine-finanzen-net/</link>
		<comments>http://insiderit.com/baxter-presents-clinical-efficacy-results-from-phase-iii-study-of-seasonal-flu-vaccine-finanzen-net/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:35:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[bax]]></category>
		<category><![CDATA[baxter-international]]></category>
		<category><![CDATA[csc]]></category>
		<category><![CDATA[dvc]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[today-presented]]></category>

		<guid isPermaLink="false">http://insiderit.com/baxter-presents-clinical-efficacy-results-from-phase-iii-study-of-seasonal-flu-vaccine-finanzen-net/</guid>
		<description><![CDATA[Baxter International Inc. (NYSE:BAX), in conjunction with DynPort Vaccine Company LLC (DVC), a CSC Company (NYSE:CSC), today presented Phase ...]]></description>
			<content:encoded><![CDATA[<p>Baxter International Inc. (NYSE:BAX), in conjunction with DynPort Vaccine Company LLC (DVC), a CSC Company (NYSE:CSC), today presented Phase &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/manufacturing project software/SIG=14311ljs7/*http://www.finanzen.net/nachricht/Baxter-Presents-Clinical-Efficacy-Results-from-Phase-III-Study-of-Seasonal-Flu-Vaccine-756242" title="Baxter Presents Clinical Efficacy Results from Phase III Study of Seasonal Flu Vaccine (Finanzen.net)">Baxter Presents Clinical Efficacy Results from Phase III Study of Seasonal Flu Vaccine (Finanzen.net)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/baxter-presents-clinical-efficacy-results-from-phase-iii-study-of-seasonal-flu-vaccine-finanzen-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst downgrades Yahoo on search share concerns &#8211; San Jose Mercury News</title>
		<link>http://insiderit.com/analyst-downgrades-yahoo-on-search-share-concerns-san-jose-mercury-news/</link>
		<comments>http://insiderit.com/analyst-downgrades-yahoo-on-search-share-concerns-san-jose-mercury-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing Software]]></category>
		<category><![CDATA[climb-as-consumers]]></category>
		<category><![CDATA[display-advertising]]></category>
		<category><![CDATA[helped-the]]></category>
		<category><![CDATA[mobile-devices-]]></category>
		<category><![CDATA[more-searches]]></category>
		<category><![CDATA[operating-software-]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[searches-on-mobile]]></category>
		<category><![CDATA[while-the-reach]]></category>
		<category><![CDATA[yahoo-]]></category>

		<guid isPermaLink="false">http://insiderit.com/analyst-downgrades-yahoo-on-search-share-concerns-san-jose-mercury-news/</guid>
		<description><![CDATA[... market will climb as consumers perform more searches on mobile devices—a number of which now run Google's Android operating software]]></description>
			<content:encoded><![CDATA[<p>&#8230; market will climb as consumers perform more searches on mobile devices—a number of which now run Google&#8217;s Android operating software</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.mercurynews.com/business/ci_14657078" title="Analyst downgrades Yahoo on search share concerns - San Jose Mercury News">Analyst downgrades Yahoo on search share concerns &#8211; San Jose Mercury News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/analyst-downgrades-yahoo-on-search-share-concerns-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit QuickBooks Point of Sale Basic POS-BASIC-DOWNLOAD &#8230;</title>
		<link>http://insiderit.com/intuit-quickbooks-point-of-sale-basic-pos-basic-download/</link>
		<comments>http://insiderit.com/intuit-quickbooks-point-of-sale-basic-pos-basic-download/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:33:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[books-point]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[new-user]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pos]]></category>
		<category><![CDATA[product-description]]></category>
		<category><![CDATA[quick]]></category>

		<guid isPermaLink="false">http://insiderit.com/intuit-quickbooks-point-of-sale-basic-pos-basic-download/</guid>
		<description><![CDATA[Product DescriptionVersion 9.0, new user, download... More > > Intuit QuickBooks Point of Sale Basic POS-BASIC-DOWNLOAD.]]></description>
			<content:encoded><![CDATA[<p>Product DescriptionVersion 9.0, new user, download&#8230; More > > Intuit QuickBooks Point of Sale Basic POS-BASIC-DOWNLOAD.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://linkme4ever.com/download/?p=3553" title="Intuit QuickBooks Point of Sale Basic POS-BASIC-DOWNLOAD ...">Intuit QuickBooks Point of Sale Basic POS-BASIC-DOWNLOAD &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/intuit-quickbooks-point-of-sale-basic-pos-basic-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics NAV – 1.3 Million Users Can&#039;t Be Wrong &#124; ERP &#8230;</title>
		<link>http://insiderit.com/microsoft-dynamics-nav-%e2%80%93-1-3-million-users-cant-be-wrong-erp/</link>
		<comments>http://insiderit.com/microsoft-dynamics-nav-%e2%80%93-1-3-million-users-cant-be-wrong-erp/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:28:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[1-3-million]]></category>
		<category><![CDATA[are-over]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[explain-what]]></category>
		<category><![CDATA[may-ask-]]></category>
		<category><![CDATA[microsoft-dynamics]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[new-features]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[the-software]]></category>
		<category><![CDATA[version-2009]]></category>
		<category><![CDATA[with-the-release]]></category>

		<guid isPermaLink="false">http://insiderit.com/microsoft-dynamics-nav-%e2%80%93-1-3-million-users-cant-be-wrong-erp/</guid>
		<description><![CDATA[There are over 1.3 million users of Microsoft Dynamics NAV and with the release of version 2009 SP1 the software is now open to millions of new features. ]]></description>
			<content:encoded><![CDATA[<p>There are over 1.3 million users of Microsoft Dynamics NAV and with the release of version 2009 SP1 the software is now open to millions of new features. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.erpsoftwareblog.com/2010/03/microsoft-dynamics-nav-–-1-3-million-users-can’t-be-wrong/" title="Microsoft Dynamics NAV – 1.3 Million Users Can&#39;t Be Wrong | ERP ...">Microsoft Dynamics NAV – 1.3 Million Users Can&#39;t Be Wrong | ERP &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/microsoft-dynamics-nav-%e2%80%93-1-3-million-users-cant-be-wrong-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst downgrades Yahoo on search share concerns (AP via Yahoo! News)</title>
		<link>http://insiderit.com/analyst-downgrades-yahoo-on-search-share-concerns-ap-via-yahoo-news/</link>
		<comments>http://insiderit.com/analyst-downgrades-yahoo-on-search-share-concerns-ap-via-yahoo-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:28:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing Software]]></category>
		<category><![CDATA[a-bigger-share]]></category>
		<category><![CDATA[analyst-downgraded]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[bigger-share]]></category>
		<category><![CDATA[display-advertising]]></category>
		<category><![CDATA[increasing-competition]]></category>
		<category><![CDATA[like-better-scaled]]></category>
		<category><![CDATA[market-and]]></category>
		<category><![CDATA[noting-issues]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-search]]></category>
		<category><![CDATA[yahoo-]]></category>
		<category><![CDATA[yahoo-inc-]]></category>

		<guid isPermaLink="false">http://insiderit.com/analyst-downgrades-yahoo-on-search-share-concerns-ap-via-yahoo-news/</guid>
		<description><![CDATA[A Benchmark Co. ]]></description>
			<content:encoded><![CDATA[<p>A Benchmark Co. </p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/advertising software/SIG=12bjvniji/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_yahoo_analyst_note_1" title="Analyst downgrades Yahoo on search share concerns (AP via Yahoo! News)">Analyst downgrades Yahoo on search share concerns (AP via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/analyst-downgrades-yahoo-on-search-share-concerns-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherwell Service Management Boosts Its Pink Elephant PinkVERIFY Status to Eleven ITIL Processes (Marketwire)</title>
		<link>http://insiderit.com/cherwell-service-management-boosts-its-pink-elephant-pinkverify-status-to-eleven-itil-processes-marketwire/</link>
		<comments>http://insiderit.com/cherwell-service-management-boosts-its-pink-elephant-pinkverify-status-to-eleven-itil-processes-marketwire/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:08:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[cherwell]]></category>
		<category><![CDATA[cherwell-software]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[for-five]]></category>
		<category><![CDATA[itil]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[more-processes]]></category>
		<category><![CDATA[pinkverify]]></category>
		<category><![CDATA[received-certification]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[through-the]]></category>
		<category><![CDATA[through-the-pinkverify]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[version-three]]></category>

		<guid isPermaLink="false">http://insiderit.com/cherwell-service-management-boosts-its-pink-elephant-pinkverify-status-to-eleven-itil-processes-marketwire/</guid>
		<description><![CDATA[COLORADO SPRINGS, CO--(Marketwire - March 11, 2010) - Cherwell Software, Inc. ]]></description>
			<content:encoded><![CDATA[<p>COLORADO SPRINGS, CO&#8211;(Marketwire &#8211; March 11, 2010) &#8211; Cherwell Software, Inc. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/workflow management software/SIG=123lh26bf/*http://www.marketwire.com/mw/release.do?id=1130666&amp;sourceType=3" title="Cherwell Service Management Boosts Its Pink Elephant PinkVERIFY Status to Eleven ITIL Processes (Marketwire)">Cherwell Service Management Boosts Its Pink Elephant PinkVERIFY Status to Eleven ITIL Processes (Marketwire)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/cherwell-service-management-boosts-its-pink-elephant-pinkverify-status-to-eleven-itil-processes-marketwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaChange International Announces Fourth Quarter and Full Year Fiscal 2010 Results (Finanzen.net)</title>
		<link>http://insiderit.com/seachange-international-announces-fourth-quarter-and-full-year-fiscal-2010-results-finanzen-net/</link>
		<comments>http://insiderit.com/seachange-international-announces-fourth-quarter-and-full-year-fiscal-2010-results-finanzen-net/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:05:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Financial Software]]></category>
		<category><![CDATA[1-0-million]]></category>
		<category><![CDATA[a-leading-provider]]></category>
		<category><![CDATA[change-international]]></category>
		<category><![CDATA[full-year]]></category>
		<category><![CDATA[gaap]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[its-fiscal]]></category>
		<category><![CDATA[quarter-under]]></category>
		<category><![CDATA[results-for]]></category>
		<category><![CDATA[revenues-for]]></category>
		<category><![CDATA[seac]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[vod]]></category>

		<guid isPermaLink="false">http://insiderit.com/seachange-international-announces-fourth-quarter-and-full-year-fiscal-2010-results-finanzen-net/</guid>
		<description><![CDATA[SeaChange International, Inc. (NASDAQ: SEAC), a leading provider of software and hardware solutions for video-on-demand (VOD) television, announced financial results for its fiscal 2010 fourth quarter and full year ended January 31, 2010. ]]></description>
			<content:encoded><![CDATA[<p>SeaChange International, Inc. (NASDAQ: SEAC), a leading provider of software and hardware solutions for video-on-demand (VOD) television, announced financial results for its fiscal 2010 fourth quarter and full year ended January 31, 2010. </p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/accounting software/SIG=13v3comh3/*http://www.finanzen.net/nachricht/SeaChange-International-Announces-Fourth-Quarter-and-Full-Year-Fiscal-2010-Results-756229" title="SeaChange International Announces Fourth Quarter and Full Year Fiscal 2010 Results (Finanzen.net)">SeaChange International Announces Fourth Quarter and Full Year Fiscal 2010 Results (Finanzen.net)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/seachange-international-announces-fourth-quarter-and-full-year-fiscal-2010-results-finanzen-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Analyst Blog Highlights: Allscripts-Misys &#8230; &#8211; PR Inside</title>
		<link>http://insiderit.com/zacks-analyst-blog-highlights-allscripts-misys-pr-inside/</link>
		<comments>http://insiderit.com/zacks-analyst-blog-highlights-allscripts-misys-pr-inside/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Financial Software]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[discuss-the-latest]]></category>
		<category><![CDATA[events-impacting]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-software]]></category>
		<category><![CDATA[news-and]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stocks-and]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[zacks]]></category>
		<category><![CDATA[zacks-equity]]></category>

		<guid isPermaLink="false">http://insiderit.com/zacks-analyst-blog-highlights-allscripts-misys-pr-inside/</guid>
		<description><![CDATA[Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets]]></description>
			<content:encoded><![CDATA[<p>Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.pr-inside.com/zacks-analyst-blog-highlights-allscripts-misys-hea-r1771420.htm" title="Zacks Analyst Blog Highlights: Allscripts-Misys ... - PR Inside">Zacks Analyst Blog Highlights: Allscripts-Misys &#8230; &#8211; PR Inside</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/zacks-analyst-blog-highlights-allscripts-misys-pr-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Tries to Lure NetSuite Users with New Deal &#8211; CIO</title>
		<link>http://insiderit.com/microsoft-tries-to-lure-netsuite-users-with-new-deal-cio/</link>
		<comments>http://insiderit.com/microsoft-tries-to-lure-netsuite-users-with-new-deal-cio/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[business-applications]]></category>
		<category><![CDATA[enterprise-resource]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[erp software]]></category>
		<category><![CDATA[idg]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[offering-financial]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[switch-over]]></category>

		<guid isPermaLink="false">http://insiderit.com/microsoft-tries-to-lure-netsuite-users-with-new-deal-cio/</guid>
		<description><![CDATA[Thu, March 11, 2010 — IDG News Service — Microsoft is offering financial enticements to customers of on-demand ERP (enterprise resource planning) vendor NetSuite to switch over to Microsoft's Dynamics family of business applications. NetSuite ...]]></description>
			<content:encoded><![CDATA[<p>Thu, March 11, 2010 — IDG News Service — Microsoft is offering financial enticements to customers of on-demand ERP (enterprise resource planning) vendor NetSuite to switch over to Microsoft&#8217;s Dynamics family of business applications. NetSuite &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.cio.com/article/574315/Microsoft_Tries_to_Lure_NetSuite_Users_with_New_Deal?source=rss_news" title="Microsoft Tries to Lure NetSuite Users with New Deal - CIO">Microsoft Tries to Lure NetSuite Users with New Deal &#8211; CIO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/microsoft-tries-to-lure-netsuite-users-with-new-deal-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
