<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsiderIT: TechNews &#187; medical</title>
	<atom:link href="http://insiderit.com/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 18:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aven Exhibits New Inspection Products at 2 Manufacturing Events</title>
		<link>http://insiderit.com/aven-exhibits-new-inspection-products-at-2-manufacturing-events/</link>
		<comments>http://insiderit.com/aven-exhibits-new-inspection-products-at-2-manufacturing-events/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[economical-set]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibits]]></category>
		<category><![CDATA[imts]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-design]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[mighty]]></category>
		<category><![CDATA[mighty-scope]]></category>
		<category><![CDATA[pack-has]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://insiderit.com/aven-exhibits-new-inspection-products-at-2-manufacturing-events/</guid>
		<description><![CDATA[Aven Exhibits New Inspection Products at 2 Manufacturing Events. The optical inspection tools supplier will be at the International Manufacturing Technology Show (IMTS) and the Medical Design &#038; Manufacturing expo (MD&#038;M Midwest), ... ]]></description>
			<content:encoded><![CDATA[<p>Aven Exhibits New Inspection Products at 2 Manufacturing Events. The optical inspection tools supplier will be at the International Manufacturing Technology Show (IMTS) and the Medical Design &#038; Manufacturing expo (MD&#038;M Midwest), &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.prlog.org/10907691-aven-exhibits-new-inspection-products-at-2-manufacturing-events.html" title="Aven Exhibits New Inspection Products at 2 Manufacturing Events">Aven Exhibits New Inspection Products at 2 Manufacturing Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/aven-exhibits-new-inspection-products-at-2-manufacturing-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerotech, Inc &#8211; Versatile Linear Motor Stages for Precision Motion &#8230;</title>
		<link>http://insiderit.com/aerotech-inc-versatile-linear-motor-stages-for-precision-motion/</link>
		<comments>http://insiderit.com/aerotech-inc-versatile-linear-motor-stages-for-precision-motion/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:27:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[and-extensive]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cartesian]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[machine-tool]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-laser]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[wire-bonding]]></category>
		<category><![CDATA[work-for]]></category>

		<guid isPermaLink="false">http://insiderit.com/aerotech-inc-versatile-linear-motor-stages-for-precision-motion/</guid>
		<description><![CDATA[Compact design reduces overall machine size. Ideal for die bonding, wire bonding, WLP, and DNA profiling. AGS1000 series Cartesian gantry systems put Aerotech's core technologies and extensive manufacturing capability to work for you, providing outstanding performance and ..]]></description>
			<content:encoded><![CDATA[<p>Compact design reduces overall machine size. Ideal for die bonding, wire bonding, WLP, and DNA profiling. AGS1000 series Cartesian gantry systems put Aerotech&#8217;s core technologies and extensive manufacturing capability to work for you, providing outstanding performance and ..</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.motioncontrol.com/products/index.cfm/Versatile-Linear-Motor-Stages-for-Precision-Motion-by-Aerotech" title="Aerotech, Inc - Versatile Linear Motor Stages for Precision Motion ...">Aerotech, Inc &#8211; Versatile Linear Motor Stages for Precision Motion &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/aerotech-inc-versatile-linear-motor-stages-for-precision-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNBT, PWRM, HEB &#8211; Stock Report! from PennyOmega.com &#8211; Generex &#8230;</title>
		<link>http://insiderit.com/gnbt-pwrm-heb-stock-report-from-pennyomega-com-generex/</link>
		<comments>http://insiderit.com/gnbt-pwrm-heb-stock-report-from-pennyomega-com-generex/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Business Software]]></category>
		<category><![CDATA[and-marketing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diagnostic-tests-]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-products]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pwrm]]></category>
		<category><![CDATA[the-development]]></category>

		<guid isPermaLink="false">http://insiderit.com/gnbt-pwrm-heb-stock-report-from-pennyomega-com-generex/</guid>
		<description><![CDATA[__ PWRM, Power 3 Medical Products Inc. (PWRM.OB) PWRM, a bio-technology company, engages in the development and marketing of diagnostic tests.]]></description>
			<content:encoded><![CDATA[<p>__ PWRM, Power 3 Medical Products Inc. (PWRM.OB) PWRM, a bio-technology company, engages in the development and marketing of diagnostic tests.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://business-software.pennyomega.com/?p=6110&amp;aidref=A1090561948" title="GNBT, PWRM, HEB - Stock Report! from PennyOmega.com - Generex ...">GNBT, PWRM, HEB &#8211; Stock Report! from PennyOmega.com &#8211; Generex &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/gnbt-pwrm-heb-stock-report-from-pennyomega-com-generex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMT, NOC, PWRM, &#8211; PennyOmega.com Stock Report from Wall Street &#8230;</title>
		<link>http://insiderit.com/lmt-noc-pwrm-pennyomega-com-stock-report-from-wall-street/</link>
		<comments>http://insiderit.com/lmt-noc-pwrm-pennyomega-com-stock-report-from-wall-street/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:40:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Business Software]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[disease-and]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-products]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pwrm]]></category>
		<category><![CDATA[research-and]]></category>
		<category><![CDATA[the-commercialization]]></category>

		<guid isPermaLink="false">http://insiderit.com/lmt-noc-pwrm-pennyomega-com-stock-report-from-wall-street/</guid>
		<description><![CDATA[__ PWRM, Power 3 Medical Products Inc., PWRM.OB PWRM is a leader in bio-medical research and the commercialization of neurodegenerative disease and cancer.]]></description>
			<content:encoded><![CDATA[<p>__ PWRM, Power 3 Medical Products Inc., PWRM.OB PWRM is a leader in bio-medical research and the commercialization of neurodegenerative disease and cancer.</p>
<p>See original here:<br />
<a target="_blank" href="http://business-software.pennyomega.com/?p=5958&amp;aidref=A1090561796" title="LMT, NOC, PWRM, - PennyOmega.com Stock Report from Wall Street ...">LMT, NOC, PWRM, &#8211; PennyOmega.com Stock Report from Wall Street &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/lmt-noc-pwrm-pennyomega-com-stock-report-from-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crwenews.com » Blog Archive » Arrhythmia Research Technology, Inc &#8230;</title>
		<link>http://insiderit.com/crwenews-com-%c2%bb-blog-archive-%c2%bb-arrhythmia-research-technology-inc/</link>
		<comments>http://insiderit.com/crwenews-com-%c2%bb-blog-archive-%c2%bb-arrhythmia-research-technology-inc/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[a-place-for]]></category>
		<category><![CDATA[a-strategic-step]]></category>
		<category><![CDATA[and-component]]></category>
		<category><![CDATA[and-service]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[device-and]]></category>
		<category><![CDATA[into-the-medical]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-device]]></category>
		<category><![CDATA[place-for]]></category>
		<category><![CDATA[sectors-complementing]]></category>
		<category><![CDATA[strategic-step]]></category>
		<category><![CDATA[the-medical]]></category>

		<guid isPermaLink="false">http://insiderit.com/crwenews-com-%c2%bb-blog-archive-%c2%bb-arrhythmia-research-technology-inc/</guid>
		<description><![CDATA[RMDDx represents a strategic step into the medical device and service sectors complementing our software and component manufacturing businesses. RMDDx is expected to aid in establishing a place for ART in the medical device and ...]]></description>
			<content:encoded><![CDATA[<p>RMDDx represents a strategic step into the medical device and service sectors complementing our software and component manufacturing businesses. RMDDx is expected to aid in establishing a place for ART in the medical device and &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.crwenews.com/?p=50069" title="crwenews.com » Blog Archive » Arrhythmia Research Technology, Inc ...">crwenews.com » Blog Archive » Arrhythmia Research Technology, Inc &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/crwenews-com-%c2%bb-blog-archive-%c2%bb-arrhythmia-research-technology-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aven Color Microscope Cameras Have Advanced Editing Software</title>
		<link>http://insiderit.com/aven-color-microscope-cameras-have-advanced-editing-software/</link>
		<comments>http://insiderit.com/aven-color-microscope-cameras-have-advanced-editing-software/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[and-optical]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[booth-e-4860]]></category>
		<category><![CDATA[equipment-and]]></category>
		<category><![CDATA[imts]]></category>
		<category><![CDATA[inspection-systems]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[visit-aven]]></category>
		<category><![CDATA[visit-press]]></category>

		<guid isPermaLink="false">http://insiderit.com/aven-color-microscope-cameras-have-advanced-editing-software/</guid>
		<description><![CDATA[Visit Aven at Booth E-4860 of the International Manufacturing Technology Show (IMTS) in Chicago from Sept. 13-18 or at Booth 4308 of the Medical Design &#038; Manufacturing expo (MD&#038;M Midwest) near Chicago from Sept]]></description>
			<content:encoded><![CDATA[<p>Visit Aven at Booth E-4860 of the International Manufacturing Technology Show (IMTS) in Chicago from Sept. 13-18 or at Booth 4308 of the Medical Design &#038; Manufacturing expo (MD&#038;M Midwest) near Chicago from Sept</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.prlog.org/10860908-aven-color-microscope-cameras-have-advanced-editing-software.html" title="Aven Color Microscope Cameras Have Advanced Editing Software">Aven Color Microscope Cameras Have Advanced Editing Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/aven-color-microscope-cameras-have-advanced-editing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Manufacturing Firm Vacancies, August 2010 &#8211; Exattosoft &#8230;</title>
		<link>http://insiderit.com/medical-manufacturing-firm-vacancies-august-2010-exattosoft/</link>
		<comments>http://insiderit.com/medical-manufacturing-firm-vacancies-august-2010-exattosoft/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:31:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[and-communication]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer-support]]></category>
		<category><![CDATA[handle-installation]]></category>
		<category><![CDATA[healthcare-projects]]></category>
		<category><![CDATA[managerial-position]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-degrees]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[preventive-maintenance]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://insiderit.com/medical-manufacturing-firm-vacancies-august-2010-exattosoft/</guid>
		<description><![CDATA[Use computer software and mathematical models to design, develop and test new materials, devices and equipment • Troubleshoot problems, handle installation, breakdown and preventive maintenance periodically ... Tags: 2010, August, Communication, customer intimacy, customer support activities, Equipment, firm, healthcare projects, interpersonal and communication skills, managerial position, Manufacturing , Medical, medical degrees, medical manufacturing , Minimum, position, ...]]></description>
			<content:encoded><![CDATA[<p>Use computer software and mathematical models to design, develop and test new materials, devices and equipment • Troubleshoot problems, handle installation, breakdown and preventive maintenance periodically &#8230; Tags: 2010, August, Communication, customer intimacy, customer support activities, Equipment, firm, healthcare projects, interpersonal and communication skills, managerial position, Manufacturing , Medical, medical degrees, medical manufacturing , Minimum, position, &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://portal.exattosoft.com/medical-manufacturing-firm-vacancies-august-2010.eswp" title="Medical Manufacturing Firm Vacancies, August 2010 - Exattosoft ...">Medical Manufacturing Firm Vacancies, August 2010 &#8211; Exattosoft &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/medical-manufacturing-firm-vacancies-august-2010-exattosoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Technology Policy of a Medical Office Manager &#124; Medical Office &#8230;</title>
		<link>http://insiderit.com/the-technology-policy-of-a-medical-office-manager-medical-office/</link>
		<comments>http://insiderit.com/the-technology-policy-of-a-medical-office-manager-medical-office/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:41:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Activity Monitoring Software]]></category>
		<category><![CDATA[and-possibly]]></category>
		<category><![CDATA[control-the]]></category>
		<category><![CDATA[control-the-use]]></category>
		<category><![CDATA[digital-devices]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-office]]></category>
		<category><![CDATA[private-secure]]></category>
		<category><![CDATA[your-medical]]></category>

		<guid isPermaLink="false">http://insiderit.com/the-technology-policy-of-a-medical-office-manager-medical-office/</guid>
		<description><![CDATA[If you have internet connection at your medical office then you will be facing the challenges with preventing viruses to your computers from downloads. ]]></description>
			<content:encoded><![CDATA[<p>If you have internet connection at your medical office then you will be facing the challenges with preventing viruses to your computers from downloads. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.medicalofficemanagementsoftware.org/the-technology-policy-of-a-medical-office-manager" title="The Technology Policy of a Medical Office Manager | Medical Office ...">The Technology Policy of a Medical Office Manager | Medical Office &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/the-technology-policy-of-a-medical-office-manager-medical-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Suggests Online Diet Programs Are Very Effective for &#8230;</title>
		<link>http://insiderit.com/new-study-suggests-online-diet-programs-are-very-effective-for/</link>
		<comments>http://insiderit.com/new-study-suggests-online-diet-programs-are-very-effective-for/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:00:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Business Software]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-internet-]]></category>
		<category><![CDATA[new-study]]></category>

		<guid isPermaLink="false">http://insiderit.com/new-study-suggests-online-diet-programs-are-very-effective-for/</guid>
		<description><![CDATA[FORT LAUDERDALE, FL--(CRWENewswire - 07/30/10) - eDiets.com, Inc. (NASDAQ:DIET) -- A new study published in the Journal of Medical Internet.]]></description>
			<content:encoded><![CDATA[<p>FORT LAUDERDALE, FL&#8211;(CRWENewswire &#8211; 07/30/10) &#8211; eDiets.com, Inc. (NASDAQ:DIET) &#8212; A new study published in the Journal of Medical Internet.</p>
<p>Read the original:<br />
<a target="_blank" href="http://business-software.pennyomega.com/?p=4716&amp;aidref=A1090560554" title="New Study Suggests Online Diet Programs Are Very Effective for ...">New Study Suggests Online Diet Programs Are Very Effective for &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/new-study-suggests-online-diet-programs-are-very-effective-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoTract selects SYSPRO ERP &#8211; Bio</title>
		<link>http://insiderit.com/neotract-selects-syspro-erp-bio/</link>
		<comments>http://insiderit.com/neotract-selects-syspro-erp-bio/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[calif-]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[has-selected]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical-device]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resource-planning]]></category>
		<category><![CDATA[the-leading]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://insiderit.com/neotract-selects-syspro-erp-bio/</guid>
		<description><![CDATA[SYSPRO, the leading provider of visionary, pragmatic ERP software , today announced that NeoTract, Inc., a Medical Device start-up company headquartered in Pleasanton, Calif., has selected SYSPRO ERP ( Enterprise Resource Planning ) ...]]></description>
			<content:encoded><![CDATA[<p>SYSPRO, the leading provider of visionary, pragmatic ERP software , today announced that NeoTract, Inc., a Medical Device start-up company headquartered in Pleasanton, Calif., has selected SYSPRO ERP ( Enterprise Resource Planning ) &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://enterprisepost.com/biomed/bio/neotract-selects-syspro-erp.html" title="NeoTract selects SYSPRO ERP - Bio">NeoTract selects SYSPRO ERP &#8211; Bio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insiderit.com/neotract-selects-syspro-erp-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
